Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Jun 29th | D-Star | OK0EB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:35:28 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 21:56:30 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 1.9 | 0% | 0.0% |
| 21:56:25 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 11.3 | 0% | 0.0% |
| 21:02:52 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 0.8 | 0% | 0.0% |
| 20:58:57 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 5.2 | 0% | 0.0% |
| 20:48:32 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 19:29:48 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 5.5 | 0% | 0.0% |
| 18:27:27 Jun 28th | D-Star | OK1DBS/5100 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 18:20:36 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 0.7 | 0% | 0.0% |
| 17:46:54 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 2.3 | 0% | 0.0% |
| 16:45:18 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 1.6 | 66% | 5.5% |
| 16:44:37 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 0.8 | 0% | 0.0% |
| 15:19:53 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 3.9 | 0% | 0.0% |
| 15:14:43 Jun 28th | DMR TS1 | (GPS) | TG 231 | Net | 7.3 | 0% | 0.2% |
| 14:59:06 Jun 28th | DMR TS1 | (GPS) | TG 230 | RF | 2.9 | 0% | 4.6% |
| 14:57:33 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 7.0 | 0% | 0.0% |
| 14:55:46 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 3.7 | 0% | 0.0% |
| 14:48:09 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
| 14:32:09 Jun 28th | DMR TS1 | (GPS) | TG 230 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:27:27 Jun 28th | D-Star | OK1DBS/5100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S1 (-141 dBm) |
| 14:59:06 Jun 28th | DMR TS1 | (GPS) | TG 230 | RF | 2.9 | 4.6% | S1 (-141 dBm) |